Description
Physical Characteristics | |
Dimensions: | 152mm x 149mm x 80mm |
Weight: | 376g |
Voltage: | 5 VDC |
Current: | 500mA (Operating) |
Performance Characteristics | |
Light Source: | Illumination: 650nm RED LED |
Field of View: | 45° (H) x 35° (V) |
Roll / Pitch / Yaw: | 360°, ±65°, ±60° |
Print Contrast: | 25% minimum reflective difference |
Motion Tolerances | up to 600 cm per second |
Interfaces Supported: | USB, RS232 |
Symbology Decode Capability | |
1-D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin,etc. |
Minimum Resolution | 4 mil Code39 |
User Environment | |
Operating Temperature: | 0°C to 50°C |
Storage Temperature: | -40°C to 70°C |
Humidity: | 0% to 95% relative humidity,non-condensing |
Shock Specifications: | Designed to withstand 1.5m(5’) drops |
Ambient Light Immunity: | 100.000 Lux. |
Decode Ranges | |
5 mil (Code 39) | 0mm-60mm |
13 mil (100%Upca) | 0mm-200mm |
SuperLead 7700 VS Datalogic 3200